White (JV) vs Black (JV)
White
1 vs 2
Black
1 vs 2
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2018 | 1:00 PM | Primary League | 2018-19 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| White | 1 | 0 | 0 | 1 | 5 | - | 2 |
| Black | 1 | 0 | 1 | 2 | 8 | - | 1 |
White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Luke Hoban (A) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tina Murphy | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Jayce Leleux | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Jayce Leleux | Goalie | 30 | 2 | 2.00 | 6 | .750 | 0 | 1 |
| Total | 30 | 2 | 2 | 6 | 0.75 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AJ Rinker 1 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| 17 | Anthony Laube 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lizzie Ratcliffe | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube 2 | Goalie | 30 | 1 | 1.00 | 4 | .800 | 1 | 0 |
| Total | 30 | 1 | 1 | 4 | 0.8 | 1 | 0 |
