White vs Red
PowerPlay White
2 vs 7
PowerPlay Red
2 vs 7
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2016 | 2:30 PM | Primary League | 2015-16 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay White | 1 | 1 | 0 | 2 | 10 | - | 2 |
| PowerPlay Red | 2 | 3 | 2 | 7 | 17 | - | 0 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Pitts 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |
| 11 | AJ Rinker | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Lauren Shipman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Forward, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Jessica Grono | Goalie | 14 | 3 | 6.42 | 5 | .625 | 0 | 0 |
| 85 | Erin Gordon | Forward, Goalie | 16 | 4 | 7.50 | 5 | .555 | 0 | 1 |
| Total | 30 | 7 | 13.92 | 10 | 1.18 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 15 | 0 |
| 24 | Greg Smith 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 17 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryce Smith | Forward, Goalie | 2 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| 24 | Greg Smith 2 | Goalie | 28 | 2 | 2.14 | 7 | .777 | 1 | 0 |
| Total | 30 | 2 | 2.14 | 8 | 1.777 | 1 | 0 |
