Black (JV) vs Orange (JV)
Black
4 vs 2
Orange
4 vs 2
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2018 | 3:30 PM | Primary League | 2018-19 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 0 | 0 | 4 | 4 | 11 | - | 0 |
| Orange | 0 | 1 | 1 | 2 | 4 | - | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 1 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| 5 | Damon Broaddus | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Wesley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Hisham Mohammed 2 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Michele Boardman | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lizzie Ratcliffe | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 11 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense, Goalie | 30 | 1 | 1.33 | 1 | .500 | 1 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 10 | 1 | 4.00 | 1 | .500 | 0 | 0 |
| Total | 40 | 2 | 5.33 | 2 | 1 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Luke Hoban (A) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexa Queen | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Patrick Watson | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 40 | 4 | 4.00 | 7 | .636 | 0 | 1 |
| Total | 40 | 4 | 4 | 7 | 0.636 | 0 | 1 |
