Black (V) vs Orange (V)
Black 17 vs 11 Orange
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2019 | 2:30 PM | Primary League | 2019-20 |
Venue
Haverford Area YMCA |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
Black | 4 | 5 | 8 | 17 | 23 | - | 15 |
Orange | 3 | 0 | 8 | 11 | 24 | 1/1 | 4 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryce Smith 2 | Forward | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 2 |
18 | Jake Saxton (A) 1 | Forward | 1 | 14 | 3 | 17 | 0 | 0 | 0 | 19 | 3 |
25 | Michele Boardman | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 17 | 9 | 26 | 2 | 0 | 0 | 23 | 15 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
29 | Anthony D’Amico | Goalie | 40 | 11 | 11.00 | 13 | .541 | 1 | 0 |
Total | 40 | 11 | 11 | 13 | 0.541 | 1 | 0 |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Alex Pitts 3 | Forward | 1 | 8 | 2 | 10 | 0 | 1 | 0 | 16 | 2 |
17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
Total | 5 | 11 | 4 | 15 | 0 | 1 | 0 | 24 | 4 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Laube | Goalie | 40 | 17 | 17.00 | 6 | .260 | 0 | 1 |
Total | 40 | 17 | 17 | 6 | 0.26 | 0 | 1 |
Notes
- Bryce Smith set a career-high with 5 assists in one game.