Black vs Orange
Black
2 vs 10
Orange
2 vs 10
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 2026 | 11:00 AM | Primary League | 2025-26 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 0 | 1 | 1 | 2 | 15 | - | 8 |
| Orange | 3 | 2 | 5 | 10 | 23 | - | 6 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Josh Scoble | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Dylan Driver | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 90 | Louie Fitzko | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 97 | Roland Hunt | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Total | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 8 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 60 | 9 | 12.00 | 12 | .571 | 0 | 1 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 20 | 1 | 4.00 | 1 | .500 | 0 | 0 |
| Total | 80 | 10 | 16 | 13 | 1.071 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense, Goalie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 | Alex Pitts 1 | Forward | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 11 | 1 |
| 12 | Bryce Smith 2 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| 26 | Lauren Shipman | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | Caitlin Smith 3 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Total | 8 | 10 | 7 | 17 | 0 | 0 | 0 | 23 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 60 | 2 | 2.66 | 8 | .800 | 1 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense, Goalie | 20 | 0 | 0.00 | 5 | 1.000 | 0 | 0 |
| Total | 80 | 2 | 2.66 | 13 | 1.8 | 1 | 0 |
