Black vs Orange
Black
14 vs 4
Orange
14 vs 4
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2025 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 5 | 7 | 2 | 14 | 31 | 1/1 | 4 |
| Orange | 1 | 2 | 1 | 4 | 18 | - | 2 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
| 14 | Tina Murphy | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Zach Ciatteo | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 10 | 4 | 14 | 0 | 1 | 0 | 16 | 2 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser 2 | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 8 | 14 | 8 | 22 | 0 | 1 | 0 | 31 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Zach Ciatteo | Forward, Goalie | 20 | 3 | 9.00 | 10 | .770 | 0 | 0 |
| 26 | Lauren Shipman | Forward, Goalie | 40 | 1 | 1.50 | 4 | .800 | 1 | 0 |
| Total | 60 | 4 | 10.5 | 14 | 1.57 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Luke Hoban (A) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 21 | Josh Scoble | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux 3 | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 97 | Roland Hunt | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Total | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 20 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 30 | 6 | 12.00 | 7 | .538 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 30 | 8 | 16.00 | 10 | .555 | 0 | 1 |
| Total | 60 | 14 | 28 | 17 | 1.093 | 0 | 1 |
