Gray vs Red
PowerPlay Gray 4 vs 8 PowerPlay Red
Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2017 | 1:45 PM | Primary League | 2017-18 |
Venue
Neumann University |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
PowerPlay Gray | 0 | 2 | 2 | 4 | 7 | - | 0 |
PowerPlay Red | 3 | 3 | 2 | 8 | 10 | - | 0 |
PowerPlay Gray
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Hoban (A) 2 | Forward, Defense | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Lucas Victor | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mo Fathi 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Goalie | 30 | 8 | 8.00 | 2 | .200 | 0 | 1 |
Total | 30 | 8 | 8 | 2 | 0.2 | 0 | 1 |
PowerPlay Red
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Reidenberg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) 1 | Forward | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 10 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 10 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
18 | Jake Saxton (A) 1 | Forward | 5 | 1 | 6.00 | 0 | 0.00 | 0 | 0 |
29 | Anthony D’Amico | Goalie | 15 | 1 | 2.00 | 1 | .500 | 1 | 0 |
75 | Jessica Grono | Goalie | 10 | 2 | 6.00 | 2 | .500 | 0 | 0 |
Total | 30 | 4 | 14 | 3 | 1 | 1 | 0 |
Notes
- Mo Fathi scores first career goal on his first shot in his first game