Gray vs White
PowerPlay Gray
1 vs 5
PowerPlay White
1 vs 5
PowerPlay WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 1, 2016 | 1:45 PM | Primary League | 2016-17 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Gray | 0 | 1 | 0 | 1 | 8 | 0/1 | 0 |
| PowerPlay White | 1 | 2 | 2 | 5 | 10 | 0/2 | 9 |
PowerPlay Gray
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
| 22 | John Simko 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 8 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 30 | 5 | 5.00 | 5 | .500 | 0 | 1 |
| Total | 30 | 5 | 5 | 5 | 0.5 | 0 | 1 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Greg Smith | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 85 | Erin Gordon 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) 1 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 2 |
| Total | 6 | 5 | 0 | 5 | 2 | 0 | 0 | 10 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon 2 | Goalie | 30 | 1 | 1.00 | 7 | .875 | 1 | 0 |
| Total | 30 | 1 | 1 | 7 | 0.875 | 1 | 0 |
