Gray vs White
PowerPlay Gray 5 vs 6 PowerPlay White
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2017 | 1:00 PM | Primary League | 2017-18 |
Venue
Norristown PAL |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|---|
PowerPlay Gray | 0 | 4 | 1 | 0 | 5 | 13 | 1/1 | 1 |
PowerPlay White | 3 | 0 | 2 | 1 | 6 | 15 | 1/1 | 1 |
PowerPlay Gray
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Gunkle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hisham Mohammed | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Bryce Smith | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) 3 | Forward | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 6 | 0 |
Total | 9 | 5 | 1 | 6 | 2 | 1 | 0 | 13 | 1 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
29 | Anthony D’Amico | Goalie | 10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
44 | Jayce Leleux | Defense | 22 | 6 | 8.72 | 7 | .538 | 0 | 1 |
Total | 32 | 6 | 8.72 | 9 | 1.538 | 0 | 1 |
PowerPlay White
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Riley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Anthony Casillas 1 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts 2 | Forward | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Mo Fathi | Forward | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 1 | 7 | 2 | 1 | 0 | 15 | 1 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Laube | Goalie | 10 | 4 | 12.00 | 2 | .333 | 0 | 0 |
75 | Jessica Grono | Goalie | 22 | 1 | 1.45 | 6 | .857 | 1 | 0 |
Total | 32 | 5 | 13.45 | 8 | 1.19 | 1 | 0 |
Notes
- Ant Casillas scores the GWG for Team White in OT