Orange (V) vs Black (V)
Orange
3 vs 9
Black
3 vs 9
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2019 | 2:30 PM | Primary League | 2018-19 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 2 | 1 | 0 | 3 | 11 | - | 2 |
| Black | 2 | 2 | 5 | 9 | 24 | - | 4 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | John Simko 3 | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| 23 | Mo Fathi | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Total | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 11 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon | Goalie | 40 | 9 | 9.00 | 15 | .625 | 0 | 1 |
| Total | 40 | 9 | 9 | 15 | 0.625 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Bryce Smith | Forward | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 22 | 0 |
| 24 | Greg Smith 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Lauren Shipman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 4 | 13 | 0 | 0 | 0 | 24 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith 2 | Goalie | 40 | 3 | 3.00 | 8 | .727 | 1 | 0 |
| Total | 40 | 3 | 3 | 8 | 0.727 | 1 | 0 |
