Orange vs Black
Orange
20 vs 12
Black
20 vs 12
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2023 | 11:00 AM | Primary League | 2022-23 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 9 | 10 | 20 | 41 | - | 13 |
| Black | 5 | 5 | 2 | 12 | 35 | 0/1 | 8 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Alex Pitts 2 | Forward | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 15 | 4 |
| 18 | Jake Saxton (A) 1 | Forward | 0 | 14 | 1 | 15 | 0 | 0 | 0 | 26 | 1 |
| 24 | Greg Smith | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 26 | Lauren Shipman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 20 | 4 | 24 | 2 | 0 | 0 | 41 | 13 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 20 | 2 | 7.00 | 0 | 0.00 | 0 | 0 |
| 85 | Erin Gordon 3 | Goalie | 50 | 10 | 14.00 | 23 | .697 | 1 | 0 |
| Total | 70 | 12 | 21 | 23 | 0.697 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Alex Pitts 2 | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 21 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 3 | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 88 | Liam Miller (C) | Forward | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
| Total | 5 | 12 | 3 | 15 | 0 | 0 | 0 | 35 | 8 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 50 | 13 | 18.20 | 5 | .277 | 0 | 1 |
| 85 | Erin Gordon 3 | Goalie | 20 | 7 | 24.50 | 16 | .695 | 0 | 0 |
| Total | 70 | 20 | 42.7 | 21 | 0.972 | 0 | 1 |
