Orange vs Black
Orange
4 vs 17
Black
4 vs 17
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2024 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 0 | 3 | 4 | 13 | - | 3 |
| Black | 5 | 5 | 7 | 17 | 33 | - | 4 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Jackson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Fitzko 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | AJ Rinker | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 14 | Tina Murphy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Total | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 13 | 3 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tina Murphy | Forward, Goalie | 50 | 7 | 9.80 | 9 | .563 | 0 | 0 |
| 24 | Greg Smith | Goalie | 20 | 10 | 35.00 | 7 | .412 | 0 | 1 |
| Total | 70 | 17 | 44.8 | 16 | 0.975 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Reynolds | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anthony Casillas 2 | Forward | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 |
| 5 | Dylan McGonigle | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 12 | 4 | 16 | 0 | 0 | 0 | 22 | 2 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward, Goalie | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 |
| Total | 9 | 17 | 12 | 29 | 0 | 0 | 0 | 33 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 60 | 4 | 4.66 | 9 | .692 | 1 | 0 |
| 89 | Caitlin Smith | Forward, Goalie | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 70 | 4 | 4.66 | 9 | 0.692 | 1 | 0 |
