Red vs Blue
PowerPlay Red
0 vs 2
PowerPlay Blue
0 vs 2
PowerPlay BlueDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2016 | 2:30 PM | Primary League | 2015-16 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 0 | 0 | 0 | 0 | 16 | - | 2 |
| PowerPlay Blue | 0 | 1 | 1 | 2 | 4 | 0/1 | 4 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Pitts | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Patrick Hilferty | Goalie | 30 | 2 | 2.00 | 2 | .500 | 0 | 1 |
| Total | 30 | 2 | 2 | 2 | 0.5 | 0 | 1 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric McGovern 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | AJ Rinker | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Anthony D’Amico 1 | Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 85 | Erin Gordon 2 | Forward, Goalie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico 1 | Defense, Goalie | 20 | 0 | 0.00 | 12 | 1.000 | 1 | 0 |
| 85 | Erin Gordon 2 | Forward, Goalie | 10 | 0 | 0.00 | 4 | 1.000 | 0 | 0 |
| Total | 30 | 0 | 0 | 16 | 2 | 1 | 0 |
