White vs Blue
PowerPlay White 1 vs 7 PowerPlay Blue
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2016 | 1:30 PM | Primary League | 2015-16 |
Venue
Norristown PAL |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
PowerPlay White | 0 | 0 | 1 | 1 | 3 | - | 3 |
PowerPlay Blue | 2 | 1 | 4 | 7 | 12 | 1/4 | 2 |
PowerPlay White
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric McGovern | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
2 | Mike Presloid | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Anthony D’Amico | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
44 | Jayce Leleux | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Total | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 3 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
44 | Jayce Leleux | Goalie | 30 | 7 | 7.00 | 5 | .416 | 0 | 1 |
Total | 30 | 7 | 7 | 5 | 0.416 | 0 | 1 |
PowerPlay Blue
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | AJ Rinker 2 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
22 | John Simko | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
26 | Lauren Shipman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon 3 | Forward, Goalie | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
88 | Liam Miller (C) 1 | Forward | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
Total | 8 | 7 | 8 | 15 | 0 | 1 | 0 | 12 | 2 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
75 | Jessica Grono | Defense, Goalie | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
85 | Erin Gordon 3 | Forward, Goalie | 14 | 1 | 2.14 | 2 | .666 | 1 | 0 |
Total | 30 | 1 | 2.14 | 2 | 0.666 | 1 | 0 |
Notes
- Liam Miller set a career-high 6 assists in one game