White vs Red
PowerPlay White
3 vs 5
PowerPlay Red
3 vs 5
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2016 | 12:00 PM | Primary League | 2015-16 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay White | 1 | 1 | 1 | 3 | 6 | - | 6 |
| PowerPlay Red | 1 | 2 | 2 | 5 | 18 | - | 1 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Riley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric McGovern | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Alex Pitts 2 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 10 | 2 | 6.00 | 5 | .714 | 0 | 0 |
| 29 | Anthony D’Amico | Defense, Goalie | 20 | 3 | 4.50 | 6 | .666 | 0 | 1 |
| Total | 30 | 5 | 10.5 | 11 | 1.38 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith 3 | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 18 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 8 | 1 | 3.75 | 1 | .500 | 0 | 0 |
| 24 | Greg Smith | Goalie | 22 | 2 | 2.72 | 2 | .500 | 1 | 0 |
| Total | 30 | 3 | 6.47 | 3 | 1 | 1 | 0 |
