Black (V) vs Orange (V)
Black
9 vs 5
Orange
9 vs 5
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2019 | 2:30 PM | Primary League | 2018-19 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 3 | 4 | 2 | 9 | 20 | 1/1 | 7 |
| Orange | 0 | 1 | 4 | 5 | 20 | 0/1 | 6 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 9 | 0 | 9 | 0 | 1 | 1 | 16 | 0 |
| 25 | Michele Boardman 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 3 | 12 | 2 | 1 | 1 | 20 | 7 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon | Goalie | 40 | 5 | 5.00 | 15 | .750 | 1 | 0 |
| Total | 40 | 5 | 5 | 15 | 0.75 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Alex Pitts 3 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 13 | 4 |
| 29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 0 |
| Total | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 20 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Goalie | 40 | 9 | 9.00 | 11 | .550 | 0 | 1 |
| Total | 40 | 9 | 9 | 11 | 0.55 | 0 | 1 |
