Black (V) vs Orange (V)
Black
7 vs 4
Orange
7 vs 4
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2018 | 12:00 PM | Primary League | 2018-19 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP |
|---|---|---|---|---|---|---|
| Black | 2 | 0 | 5 | 7 | 19 | - |
| Orange | 0 | 1 | 3 | 4 | 11 | - |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jake Saxton (A) 1 | Forward | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Total | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 19 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon | Goalie | 40 | 4 | 4.00 | 7 | .636 | 1 | 0 |
| Total | 40 | 4 | 4 | 7 | 0.636 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Alex Pitts 2 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| 12 | Bryce Smith 3 | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| 29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 11 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Goalie | 40 | 7 | 7.00 | 12 | .631 | 0 | 1 |
| Total | 40 | 7 | 7 | 12 | 0.631 | 0 | 1 |
