Black vs Orange
Black
8 vs 14
Orange
8 vs 14
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2024 | 11:00 AM | Primary League | 2024-25 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 2 | 3 | 3 | 8 | 25 | - | 4 |
| Orange | 2 | 5 | 7 | 14 | 24 | - | 14 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | AJ Rinker 1 | Forward | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 13 | 0 |
| 21 | Josh Scoble | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26 | Lauren Shipman | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Total | 7 | 8 | 1 | 9 | 0 | 0 | 0 | 25 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Defense, Goalie | 55 | 12 | 15.27 | 9 | .428 | 0 | 1 |
| 44 | Jayce Leleux | Defense, Goalie | 15 | 2 | 9.33 | 1 | .333 | 0 | 0 |
| Total | 70 | 14 | 24.6 | 10 | 0.761 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 2 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| 7 | Luke Hoban (A) 3 | Forward, Defense | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| 18 | Jake Saxton (A) | Forward | 1 | 10 | 3 | 13 | 0 | 0 | 0 | 15 | 1 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 8 | 14 | 6 | 20 | 0 | 0 | 0 | 24 | 14 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 70 | 8 | 8.00 | 17 | .680 | 1 | 0 |
| Total | 70 | 8 | 8 | 17 | 0.68 | 1 | 0 |
