Black vs Orange
Black
12 vs 4
Orange
12 vs 4
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 7, 2026 | 11:00 AM | Primary League | 2025-26 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 2 | 4 | 6 | 12 | 32 | 1/1 | 13 |
| Orange | 2 | 0 | 2 | 4 | 13 | 0/3 | 14 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 16 | Zach Ciatteo | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 8 | 0 | 8 | 0 | 1 | 0 | 13 | 0 |
| 23 | Doug McCullough 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Dylan Driver | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) 3 | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 12 | 1 |
| Total | 9 | 12 | 6 | 18 | 6 | 1 | 0 | 32 | 13 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 40 | 3 | 6.00 | 5 | .625 | 1 | 0 |
| 16 | Zach Ciatteo | Goalie | 40 | 1 | 2.00 | 4 | .800 | 0 | 0 |
| Total | 80 | 4 | 8 | 9 | 1.425 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 8 | Alex Pitts | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 7 |
| 21 | Josh Scoble | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Josh Johnson | Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 13 | 14 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 40 | 6 | 12.00 | 9 | .600 | 0 | 1 |
| 26 | Lauren Shipman | Forward, Goalie | 10 | 2 | 16.00 | 1 | .333 | 0 | 0 |
| 33 | Josh Johnson | Defense, Goalie | 30 | 4 | 10.66 | 10 | .714 | 0 | 0 |
| Total | 80 | 12 | 38.66 | 20 | 1.647 | 0 | 1 |
