Black vs Orange
Black
4 vs 8
Orange
4 vs 8
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2025 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 1 | 1 | 2 | 4 | 18 | 0/2 | 8 |
| Orange | 1 | 2 | 5 | 8 | 35 | 0/1 | 5 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy 2 | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Josh Scoble | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 2 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 18 | 8 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 2 | Forward, Goalie | 50 | 5 | 8.00 | 18 | .783 | 0 | 1 |
| 26 | Lauren Shipman | Forward, Goalie | 10 | 1 | 8.00 | 2 | .666 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 20 | 2 | 8.00 | 7 | .777 | 0 | 0 |
| Total | 80 | 8 | 24 | 27 | 2.226 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Alex Pitts | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| 12 | Bryce Smith | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| 14 | Tina Murphy | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith 1 | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 0 |
| 90 | Louie Fitzko 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 9 | 8 | 3 | 11 | 4 | 0 | 0 | 35 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 40 | 2 | 4.00 | 8 | .800 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 40 | 2 | 4.00 | 6 | .750 | 1 | 0 |
| Total | 80 | 4 | 8 | 14 | 1.55 | 1 | 0 |
