Black vs White
Black
8 vs 15
White
8 vs 15
WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2024 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 3 | 2 | 3 | 8 | 15 | - | 2 |
| White | 6 | 4 | 5 | 15 | 25 | - | 4 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Jackson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luke Hoban (A) | Defense, Goalie | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 11 | AJ Rinker | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | Bryce Smith | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
| 16 | Zach Ciatteo | Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Josh Johnson 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 0 |
| Total | 8 | 8 | 8 | 16 | 0 | 0 | 0 | 15 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 40 | 11 | 19.25 | 7 | .388 | 0 | 1 |
| 16 | Zach Ciatteo | Defense, Goalie | 30 | 4 | 9.33 | 3 | .428 | 0 | 0 |
| Total | 70 | 15 | 28.58 | 10 | 0.816 | 0 | 1 |
White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | Lea Donaghy 2 | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 14 | 1 | 15 | 0 | 0 | 0 | 19 | 1 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 15 | 9 | 24 | 0 | 0 | 0 | 25 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 55 | 8 | 10.18 | 5 | .384 | 1 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
| Total | 65 | 8 | 10.18 | 7 | 1.384 | 1 | 0 |
