Blue vs Red
PowerPlay Blue
7 vs 5
PowerPlay Red
7 vs 5
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2015 | 11:00 AM | Primary League | 2014-15 |
Venue
| Bonner-Prendergast High School |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Blue | 2 | 4 | 1 | 7 | 29 | 0/1 | 4 |
| PowerPlay Red | 1 | 2 | 2 | 5 | 23 | 1/1 | 4 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Vanvliet | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 13 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Anthony D’Amico 2 | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 84 | Patrick Hilferty 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Total | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 29 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 3 | 1 | 23.33 | 0 | 0.00 | 0 | 0 |
| 29 | Anthony D’Amico 2 | Goalie | 35 | 3 | 6.00 | 15 | .833 | 1 | 0 |
| 84 | Patrick Hilferty 3 | Goalie | 32 | 1 | 2.18 | 3 | .750 | 0 | 0 |
| Total | 70 | 5 | 31.51 | 18 | 1.583 | 1 | 0 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Pitts | Forward | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 2 |
| 22 | John Simko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 2 | 7 | 2 | 1 | 0 | 23 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 35 | 5 | 10.00 | 8 | .615 | 0 | 1 |
| 75 | Jessica Grono | Goalie | 35 | 2 | 4.00 | 14 | .875 | 0 | 0 |
| Total | 70 | 7 | 14 | 22 | 1.49 | 0 | 1 |
