Gray vs Red
PowerPlay Gray
2 vs 4
PowerPlay Red
2 vs 4
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2016 | 1:45 PM | Primary League | 2016-17 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Gray | 1 | 1 | 0 | 2 | 6 | 1/1 | 1 |
| PowerPlay Red | 3 | 1 | 0 | 4 | 8 | 1/2 | 2 |
PowerPlay Gray
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Presloid | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Alex Pitts | Forward | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 6 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 30 | 4 | 4.00 | 4 | .500 | 0 | 1 |
| Total | 30 | 4 | 4 | 4 | 0.5 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker 2 | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) 1 | Forward | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 1 |
| Total | 7 | 4 | 2 | 6 | 2 | 1 | 0 | 8 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 20 | 2 | 3.00 | 3 | .600 | 0 | 0 |
| 29 | Anthony D’Amico | Goalie | 10 | 0 | 0.00 | 1 | 1.000 | 1 | 0 |
| Total | 30 | 2 | 3 | 4 | 1.6 | 1 | 0 |
