Orange (V) vs Black (V)
Orange
2 vs 8
Black
2 vs 8
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2019 | 2:30 PM | Primary League | 2019-20 |
Venue
| Haverford Area YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 0 | 1 | 2 | 10 | 0/1 | 6 |
| Black | 0 | 5 | 3 | 8 | 22 | 1/1 | 6 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 4 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon | Goalie | 40 | 8 | 8.00 | 14 | .636 | 0 | 1 |
| Total | 40 | 8 | 8 | 14 | 0.636 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Bryce Smith 3 | Forward | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 8 | 0 | 8 | 0 | 1 | 0 | 21 | 1 |
| 75 | Jessica Grono 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 4 | 12 | 2 | 1 | 0 | 22 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Jessica Grono 2 | Goalie | 40 | 2 | 2.00 | 8 | .800 | 1 | 0 |
| Total | 40 | 2 | 2 | 8 | 0.8 | 1 | 0 |
