Orange vs Black
Orange
16 vs 16
Black
16 vs 16
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2021 | 11:00 AM | Primary League | 2021-22 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 4 | 5 | 7 | 16 | 31 | - | 9 |
| Black | 5 | 5 | 6 | 16 | 32 | 1/1 | 3 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts 1 | Forward | 1 | 12 | 2 | 14 | 0 | 0 | 0 | 24 | 8 |
| 12 | Bryce Smith 3 | Forward | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 7 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 16 | 5 | 21 | 2 | 0 | 0 | 31 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 20 | 4 | 13.00 | 2 | .333 | 0 | 0 |
| 24 | Greg Smith | Goalie | 45 | 12 | 17.33 | 14 | .538 | 0 | 0 |
| Total | 65 | 16 | 30.33 | 16 | 0.871 | 0 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jake Saxton (A) 2 | Forward | 1 | 13 | 1 | 14 | 0 | 0 | 0 | 19 | 2 |
| 22 | John Simko | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Total | 6 | 16 | 3 | 19 | 0 | 1 | 0 | 32 | 3 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 65 | 16 | 16.00 | 15 | .484 | 0 | 0 |
| Total | 65 | 16 | 16 | 15 | 0.484 | 0 | 0 |
