Orange vs Black
Orange
11 vs 8
Black
11 vs 8
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2024 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 5 | 2 | 4 | 11 | 30 | - | 2 |
| Black | 1 | 1 | 6 | 8 | 24 | - | 5 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Zach Ciatteo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Scoble 1 | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Liam Miller (C) 2 | Forward | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 16 | 1 |
| 97 | Roland Hunt 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Total | 8 | 11 | 4 | 15 | 0 | 0 | 0 | 30 | 3 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 50 | 7 | 8.40 | 10 | .588 | 1 | 0 |
| 33 | Josh Johnson | Defense, Goalie | 10 | 1 | 6.00 | 6 | .857 | 0 | 0 |
| Total | 60 | 8 | 14.4 | 16 | 1.445 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| 4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 7 | Luke Hoban (A) | Forward, Defense | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 2 |
| 21 | Josh Scoble 1 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| 26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 97 | Roland Hunt 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 5 | 13 | 0 | 0 | 0 | 24 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 35 | 3 | 5.14 | 12 | .800 | 0 | 0 |
| 26 | Lauren Shipman | Forward, Goalie | 25 | 8 | 19.20 | 7 | .466 | 0 | 1 |
| Total | 60 | 11 | 24.34 | 19 | 1.266 | 0 | 1 |
