Orange vs Black
Orange
7 vs 17
Black
7 vs 17
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2022 | 11:00 AM | Primary League | 2021-22 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 2 | 3 | 2 | 7 | 18 | - | 2 |
| Black | 9 | 6 | 2 | 17 | 26 | - | 5 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12 | Bryce Smith 2 | Forward | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) 3 | Forward | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 10 | 0 |
| Total | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 18 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 60 | 17 | 17.00 | 9 | .346 | 0 | 1 |
| Total | 60 | 17 | 17 | 9 | 0.346 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12 | Bryce Smith 2 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 13 | 4 | 17 | 0 | 0 | 0 | 19 | 1 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 17 | 8 | 25 | 0 | 0 | 0 | 26 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 60 | 7 | 7.00 | 11 | .611 | 1 | 0 |
| Total | 60 | 7 | 7 | 11 | 0.611 | 1 | 0 |
