Orange vs Black
Orange
6 vs 4
Black
6 vs 4
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2026 | 11:00 AM | Primary League | 2025-26 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 3 | 2 | 6 | 21 | 1/2 | 5 |
| Black | 2 | 0 | 2 | 4 | 16 | 0/2 | 9 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) 1 | Forward, Defense, Goalie | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 0 |
| 8 | Alex Pitts | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 9 | 3 |
| 21 | Josh Scoble | Forward, Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 23 | Doug McCullough | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
| 42 | Nate Miller | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 6 | 3 | 9 | 4 | 1 | 2 | 21 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) 1 | Forward, Defense, Goalie | 20 | 1 | 3.50 | 5 | .833 | 0 | 0 |
| 24 | Greg Smith | Forward, Goalie | 50 | 3 | 4.20 | 7 | .700 | 1 | 0 |
| Total | 70 | 4 | 7.7 | 12 | 1.533 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Lea Donaghy 2 | Forward, Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Dylan Driver 3 | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 89 | Caitlin Smith | Forward | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
| Total | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 16 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 2 | Forward, Defense, Goalie | 35 | 4 | 8.00 | 10 | .714 | 0 | 1 |
| 33 | Josh Johnson | Goalie | 35 | 2 | 4.00 | 5 | .714 | 0 | 0 |
| Total | 70 | 6 | 12 | 15 | 1.428 | 0 | 1 |
Notes
Dylan Driver scores his first career goal
Greg Smith records his 50th career win
