Red vs Blue
PowerPlay Red
2 vs 5
PowerPlay Blue
2 vs 5
PowerPlay BlueDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2016 | 12:00 PM | Primary League | 2015-16 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 1 | 0 | 1 | 2 | 8 | - | 5 |
| PowerPlay Blue | 2 | 1 | 2 | 5 | 19 | - | 2 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Forward, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 85 | Erin Gordon 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Forward, Goalie | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 85 | Erin Gordon 3 | Goalie | 25 | 4 | 4.80 | 15 | .789 | 0 | 1 |
| Total | 30 | 4 | 4.8 | 15 | 0.789 | 0 | 1 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Riley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 2 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 0 |
| 24 | Greg Smith 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith 1 | Goalie | 30 | 2 | 2.00 | 6 | .750 | 1 | 0 |
| Total | 30 | 2 | 2 | 6 | 0.75 | 1 | 0 |
