White vs Orange
White
16 vs 10
Orange
16 vs 10
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2026 | 11:00 AM | Primary League | 2026-27 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| White | 6 | 4 | 6 | 16 | 34 | 1/1 | 9 |
| Orange | 2 | 3 | 5 | 10 | 32 | 0/1 | 6 |
White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Stauffer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Anthony Casillas | Forward | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 |
| 10 | Hisham Mohammed | Forward, Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 18 | Jake Saxton (A) | Forward | 1 | 12 | 4 | 16 | 0 | 1 | 0 | 17 | 2 |
| 31 | Dylan Driver | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward, Defense | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 0 |
| Total | 7 | 16 | 8 | 24 | 2 | 1 | 0 | 34 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed | Forward, Defense, Goalie | 10 | 3 | 21.00 | 6 | .666 | 0 | 0 |
| 33 | Josh Johnson | Forward, Defense, Goalie | 60 | 6 | 7.00 | 17 | .739 | 1 | 0 |
| Total | 70 | 9 | 28 | 23 | 1.405 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Forward, Defense, Goalie | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 5 |
| 9 | Alexander Wynn 3 | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 21 | Josh Scoble | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser 2 | Forward | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 |
| 90 | Louie Fitzko 1 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 0 |
| Total | 8 | 10 | 5 | 15 | 2 | 0 | 0 | 32 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Forward, Defense, Goalie | 10 | 1 | 7.00 | 2 | .666 | 0 | 0 |
| 24 | Greg Smith | Goalie | 60 | 15 | 17.50 | 16 | .516 | 0 | 1 |
| Total | 70 | 16 | 24.5 | 18 | 1.182 | 0 | 1 |
Notes
- Xander Wynn scores his first career goal and tallies his first assist
- Kristin Stauffer records one blocked shot in her first career game
