White vs Red
PowerPlay White
0 vs 8
PowerPlay Red
0 vs 8
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2017 | 12:15 PM | Primary League | 2017-18 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP |
|---|---|---|---|---|---|---|
| PowerPlay White | 0 | 0 | 0 | 0 | 1 | - |
| PowerPlay Red | 4 | 1 | 3 | 8 | 18 | - |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Riley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 20 | 6 | 9.00 | 8 | .571 | 0 | 1 |
| 44 | Jayce Leleux | Defense | 10 | 2 | 6.00 | 2 | .500 | 0 | 0 |
| Total | 30 | 8 | 15 | 10 | 1.071 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Reidenberg 2 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 7 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Total | 8 | 8 | 3 | 11 | 0 | 0 | 0 | 18 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 20 | 0 | 0.00 | 0 | 0.00 | 1 | 0 |
| Total | 30 | 0 | 0 | 1 | 1 | 1 | 0 |
Notes
- Jordan Reidenberg scores his first career goal
