Gray vs White
PowerPlay Gray 6 vs 7 PowerPlay White
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2017 | 1:00 PM | Primary League | 2016-17 |
Venue
Neumann University |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|---|
PowerPlay Gray | 0 | 3 | 3 | 0 | 6 | 13 | 0/1 | 7 |
PowerPlay White | 3 | 2 | 1 | 1 | 7 | 11 | - | 0 |
PowerPlay Gray
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
22 | John Simko | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pete Henkel | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) 1 | Forward | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
Total | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 13 | 7 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Goalie | 30 | 6 | 6.00 | 5 | .454 | 0 | 1 |
Total | 30 | 6 | 6 | 5 | 0.454 | 0 | 1 |
PowerPlay White
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Alex Pitts 2 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
11 | AJ Rinker 3 | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 6 | 2 | 0 | 0 | 11 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Laube | Goalie | 10 | 3 | 9.00 | 3 | .500 | 0 | 0 |
75 | Jessica Grono | Goalie | 10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 10 | 3 | 9.00 | 2 | .400 | 1 | 0 |
Total | 30 | 6 | 18 | 7 | 1.9 | 1 | 0 |
Notes
Shootout Results:
1. Gray – Liam Miller – GOAL
2. White – Michele Boardman – SAVE
3. Gray – John Simko – SAVE
4. White – Bryce Smith – GOAL
5. Gray – Luke Hoban – SAVE
6. White – Alex Pitts – GOAL