| Rank | Player | Position | GP | P |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 4 | 52 |
| 2 | Liam Miller (C) | Forward | 3 | 15 |
| 3 | Roland Hunt | Forward | 4 | 13 |
| 4 | Josh Scoble | Forward | 4 | 8 |
| 5 | Alex Pitts | Forward | 2 | 7 |
| Rank | Player | Position | GP | G |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 4 | 44 |
| 2 | Liam Miller (C) | Forward | 3 | 9 |
| 3 | Roland Hunt | Forward | 4 | 9 |
| 4 | Alex Pitts | Forward | 2 | 6 |
| 5 | Josh Scoble | Forward | 4 | 5 |
| Rank | Player | Position | GP | A |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 4 | 8 |
| 2 | Liam Miller (C) | Forward | 3 | 6 |
| 3 | Roland Hunt | Forward | 4 | 4 |
| 4 | Josh Scoble | Forward | 4 | 3 |
| 5 | Sean Hesser | Forward | 4 | 3 |
| Rank | Player | Position | GP | PIM |
|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 4 | 2 |
| 2 | Bryce Smith | Forward | 1 | 2 |
| 3 | Sean Hesser | Forward | 4 | 2 |
| Rank | Player | Position | GP | PPG |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 4 | 1 |
| 2 | Josh Scoble | Forward | 4 | 1 |
| Rank | Player | Position | GP | SHG |
|---|---|---|---|---|
| 1 | Alex Pitts | Forward | 2 | 0 |
| 2 | Jake Saxton (A) | Forward | 4 | 0 |
| Rank | Player | Position | GP | SOG |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Forward | 4 | 64 |
| 2 | Roland Hunt | Forward | 4 | 36 |
| 3 | Liam Miller (C) | Forward | 3 | 27 |
| 4 | Josh Scoble | Forward | 4 | 20 |
| 5 | Alex Pitts | Forward | 2 | 17 |
| Rank | Player | Position | GP | BLK |
|---|---|---|---|---|
| 1 | Hisham Mohammed | Defense | 3 | 13 |
| 2 | Luke Hoban (A) | Defense | 4 | 12 |
| 3 | Jake Saxton (A) | Forward | 4 | 11 |
| 4 | Michele Boardman | Defense | 1 | 9 |
| 5 | Alex Pitts | Forward | 2 | 8 |
| Rank | Player | Position | GP | MIN | GA | GAA |
|---|---|---|---|---|---|---|
| 1 | Jayce Leleux | Defense | 3 | 70 | 5 | 5.14 |
| 2 | Luke Hoban (A) | Defense | 4 | 65 | 8 | 7.38 |
| 3 | Greg Smith | Goalie | 4 | 185 | 25 | 8.11 |
| 4 | Josh Johnson | Goalie | 4 | 175 | 29 | 9.94 |
| 5 | Doug McCullough | Defense | 2 | 50 | 10 | 12.00 |
| Rank | Player | Position | GP | SV |
|---|---|---|---|---|
| 1 | Greg Smith | Goalie | 4 | 48 |
| 2 | Josh Johnson | Goalie | 4 | 35 |
| 3 | Luke Hoban (A) | Defense | 4 | 17 |
| 4 | Jayce Leleux | Defense | 3 | 17 |
| 5 | Doug McCullough | Defense | 2 | 13 |
| Rank | Player | Position | GP | SV% |
|---|---|---|---|---|
| 1 | Jayce Leleux | Defense | 3 | .739 |
| 2 | Luke Hoban (A) | Defense | 4 | .680 |
| 3 | Greg Smith | Goalie | 4 | .657 |
| 4 | Doug McCullough | Defense | 2 | .565 |
| 5 | Josh Johnson | Goalie | 4 | .539 |
| Rank | Player | Position | GP | W |
|---|---|---|---|---|
| 1 | Greg Smith | Goalie | 4 | 2 |
| 2 | Luke Hoban (A) | Defense | 4 | 1 |
| 3 | Josh Johnson | Goalie | 4 | 1 |
