Orange vs Black
Orange 8 vs 19 Black
Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2024 | 11:00 AM | Primary League | 2023-24 |
Venue
Neumann University |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
Orange | 0 | 2 | 6 | 8 | 20 | - | 2 |
Black | 7 | 9 | 3 | 19 | 24 | - | 4 |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Pitts | Forward | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 10 | 1 |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Josh Scoble | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 0 |
89 | Caitlin Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 20 | 2 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
26 | Lauren Shipman | Goalie | 60 | 19 | 19.00 | 5 | .208 | 0 | 1 |
Total | 60 | 19 | 19 | 5 | 0.208 | 0 | 1 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward, Defense | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Luke Hoban (A) | Forward, Defense, Goalie | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
12 | Bryce Smith 2 | Forward | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 0 |
16 | Zach Ciatteo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) 1 | Forward | 1 | 13 | 5 | 18 | 0 | 0 | 0 | 15 | 0 |
44 | Jayce Leleux 3 | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 19 | 11 | 30 | 0 | 0 | 0 | 24 | 4 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward, Goalie | 30 | 5 | 10.00 | 6 | .545 | 1 | 0 |
7 | Luke Hoban (A) | Forward, Defense, Goalie | 10 | 2 | 12.00 | 0 | 0.00 | 0 | 0 |
44 | Jayce Leleux 3 | Defense, Goalie | 20 | 1 | 3.00 | 6 | .857 | 0 | 0 |
Total | 60 | 8 | 25 | 12 | 1.402 | 1 | 0 |
Notes
Zach Ciatteo first career game