Black vs Orange
Black
16 vs 17
Orange
16 vs 17
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2023 | 11:00 AM | Primary League | 2023-24 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|---|
| Black | 9 | 2 | 5 | 0 | 16 | 32 | - | 5 |
| Orange | 6 | 4 | 6 | 1 | 17 | 35 | - | 4 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 3 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 2 | Forward | 1 | 14 | 2 | 16 | 0 | 0 | 0 | 28 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 8 | 16 | 7 | 23 | 0 | 0 | 0 | 32 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 20 | 1 | 3.25 | 5 | .833 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 45 | 16 | 21.33 | 13 | .448 | 0 | 1 |
| Total | 65 | 17 | 24.58 | 18 | 1.281 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dylan McGonigle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Alex Pitts 1 | Forward | 1 | 14 | 2 | 16 | 0 | 0 | 0 | 21 | 1 |
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Josh Scoble | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jayce Leleux | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 0 |
| Total | 9 | 17 | 6 | 23 | 0 | 0 | 0 | 35 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 45 | 4 | 5.77 | 9 | .692 | 1 | 0 |
| 44 | Jayce Leleux | Goalie | 20 | 12 | 39.00 | 7 | .368 | 0 | 0 |
| Total | 65 | 16 | 44.77 | 16 | 1.06 | 1 | 0 |
