Black vs Orange
Black
7 vs 12
Orange
7 vs 12
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2026 | 11:00 AM | Primary League | 2025-26 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 1 | 4 | 2 | 7 | 37 | 1/2 | 10 |
| Orange | 2 | 3 | 7 | 12 | 26 | 0/1 | 7 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 4 | Lea Donaghy | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Scoble | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Doug McCullough 3 | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 |
| 89 | Caitlin Smith 2 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 1 |
| Total | 10 | 7 | 4 | 11 | 2 | 1 | 0 | 37 | 10 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 40 | 11 | 22.00 | 11 | .500 | 0 | 1 |
| 33 | Josh Johnson | Goalie | 40 | 1 | 2.00 | 3 | .750 | 0 | 0 |
| Total | 80 | 12 | 24 | 14 | 1.25 | 0 | 1 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 8 | Alex Pitts 1 | Forward | 1 | 8 | 3 | 11 | 2 | 0 | 0 | 12 | 0 |
| 12 | Bryce Smith | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Driver | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 90 | Louie Fitzko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 97 | Roland Hunt | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Total | 9 | 12 | 8 | 20 | 4 | 0 | 0 | 26 | 7 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 10 | 3 | 24.00 | 6 | .666 | 0 | 0 |
| 24 | Greg Smith | Goalie | 60 | 3 | 4.00 | 14 | .823 | 1 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 10 | 1 | 8.00 | 10 | .909 | 0 | 0 |
| Total | 80 | 7 | 36 | 30 | 2.398 | 1 | 0 |
Notes
Doug McCullough scores first career goal
