Black vs Orange
Black
16 vs 7
Orange
16 vs 7
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 12, 2026 | 11:00 AM | Primary League | 2026-27 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 4 | 8 | 4 | 16 | 35 | - | 8 |
| Orange | 1 | 4 | 2 | 7 | 23 | - | 6 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Luke Hoban (A) | Forward, Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 11 | 2 | 13 | 0 | 0 | 0 | 17 | 3 |
| 24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) 2 | Forward | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 14 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 16 | 6 | 22 | 0 | 0 | 0 | 35 | 8 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Forward, Defense, Goalie | 25 | 2 | 5.60 | 7 | .777 | 0 | 0 |
| 24 | Greg Smith | Forward, Goalie | 45 | 5 | 7.77 | 9 | .643 | 1 | 0 |
| Total | 70 | 7 | 13.37 | 16 | 1.42 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Alex Pitts 3 | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 3 |
| 9 | Alexander Wynn | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Josh Scoble | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Total | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 23 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 20 | 9 | 31.50 | 8 | .470 | 0 | 1 |
| 33 | Josh Johnson | Goalie | 40 | 4 | 7.00 | 8 | .666 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense, Goalie | 10 | 3 | 21.00 | 3 | .500 | 0 | 0 |
| Total | 70 | 16 | 59.5 | 19 | 1.636 | 0 | 1 |
