Blue vs Red
PowerPlay Blue
8 vs 7
PowerPlay Red
8 vs 7
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2015 | 11:00 AM | Primary League | 2014-15 |
Venue
| Bonner-Prendergast High School |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Blue | 1 | 4 | 3 | 8 | 36 | 0/1 | 8 |
| PowerPlay Red | 2 | 0 | 5 | 7 | 20 | 0/3 | 5 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Scavitto | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 24 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 3 | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Total | 9 | 8 | 0 | 8 | 4 | 0 | 0 | 36 | 8 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 35 | 2 | 3.42 | 4 | .666 | 1 | 0 |
| 84 | Patrick Hilferty | Goalie | 35 | 5 | 8.57 | 9 | .642 | 0 | 0 |
| Total | 70 | 7 | 11.99 | 13 | 1.308 | 1 | 0 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Simko 2 | Forward | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 0 |
| 29 | Anthony D’Amico | Forward, Goalie | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Total | 9 | 7 | 2 | 9 | 8 | 0 | 0 | 20 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 35 | 3 | 5.14 | 9 | .750 | 0 | 0 |
| 29 | Anthony D’Amico | Forward, Goalie | 35 | 5 | 8.57 | 19 | .791 | 0 | 1 |
| Total | 70 | 8 | 13.71 | 28 | 1.541 | 0 | 1 |
