Gray vs Red
PowerPlay Gray
4 vs 3
PowerPlay Red
4 vs 3
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2017 | 11:30 AM | Primary League | 2017-18 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Gray | 1 | 3 | 0 | 4 | 11 | - | 4 |
| PowerPlay Red | 2 | 1 | 0 | 3 | 11 | - | 3 |
PowerPlay Gray
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts 1 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
| 12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 10 | 2 | 6.00 | 3 | .600 | 0 | 0 |
| 85 | Erin Gordon 2 | Goalie | 20 | 1 | 1.50 | 5 | .833 | 1 | 0 |
| Total | 30 | 3 | 7.5 | 8 | 1.433 | 1 | 0 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jordan Reidenberg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| Total | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 3 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 10 | 3 | 9.00 | 2 | .400 | 0 | 1 |
| 75 | Jessica Grono 3 | Goalie | 20 | 1 | 1.50 | 5 | .833 | 0 | 0 |
| Total | 30 | 4 | 10.5 | 7 | 1.233 | 0 | 1 |
