Gray vs Red
PowerPlay Gray
2 vs 9
PowerPlay Red
2 vs 9
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2017 | 12:15 PM | Primary League | 2017-18 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Gray | 2 | 0 | 0 | 2 | 5 | - | 0 |
| PowerPlay Red | 2 | 3 | 4 | 9 | 14 | - | 2 |
PowerPlay Gray
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gunkle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ciara Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Total | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Goalie | 20 | 7 | 10.50 | 4 | .363 | 0 | 1 |
| 44 | Jayce Leleux | Defense | 10 | 2 | 6.00 | 1 | .333 | 0 | 0 |
| Total | 30 | 9 | 16.5 | 5 | 0.696 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 7 | 0 |
| 20 | Lucas Victor | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Simko 2 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 80 | Patrick Watson 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 3 | 12 | 0 | 0 | 0 | 14 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 24 | Greg Smith | Goalie | 20 | 2 | 3.00 | 3 | .600 | 1 | 0 |
| Total | 30 | 2 | 3 | 3 | 0.6 | 1 | 0 |
Notes
- Patrick Watson scores his first career goal
