Gray vs White
PowerPlay Gray
1 vs 3
PowerPlay White
1 vs 3
PowerPlay WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2017 | 2:30 PM | Primary League | 2017-18 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Gray | 0 | 1 | 0 | 1 | 10 | 0/1 | 0 |
| PowerPlay White | 1 | 1 | 1 | 3 | 7 | - | 4 |
PowerPlay Gray
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 20 | Lucas Victor | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Zach Scofield | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 25 | 3 | 3.60 | 3 | .500 | 0 | 1 |
| 80 | Patrick Watson | Forward | 5 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| Total | 30 | 3 | 3.6 | 4 | 1.5 | 0 | 1 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts 2 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon 1 | Goalie | 30 | 1 | 1.00 | 9 | .900 | 1 | 0 |
| Total | 30 | 1 | 1 | 9 | 0.9 | 1 | 0 |
