Orange (V) vs Black (V)
Orange
9 vs 7
Black
9 vs 7
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2018 | 1:00 PM | Primary League | 2017-18 |
Venue
| Phoenixville YMCA |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 3 | 5 | 9 | 19 | - | 6 |
| Black | 3 | 1 | 3 | 7 | 13 | - | 5 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts 2 | Forward | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 12 | 3 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Liam Miller (C) 3 | Forward | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 1 |
| Total | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 19 | 6 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 40 | 7 | 7.00 | 6 | .461 | 1 | 0 |
| Total | 40 | 7 | 7 | 6 | 0.461 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 12 | 1 |
| 22 | John Simko | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 29 | Anthony D’Amico | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 2 | 9 | 0 | 0 | 0 | 13 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Goalie | 40 | 9 | 9.00 | 10 | .526 | 0 | 1 |
| Total | 40 | 9 | 9 | 10 | 0.526 | 0 | 1 |
