Orange vs Black
Orange
4 vs 15
Black
4 vs 15
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2025 | 11:00 AM | Primary League | 2025-26 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 0 | 0 | 4 | 4 | 16 | 0/1 | 2 |
| Black | 5 | 4 | 6 | 15 | 33 | 1/2 | 11 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Josh Scoble | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 33 | Josh Johnson | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 97 | Roland Hunt | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Total | 9 | 4 | 3 | 7 | 4 | 0 | 0 | 16 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 55 | 15 | 19.09 | 15 | .500 | 0 | 1 |
| 33 | Josh Johnson | Defense, Goalie | 15 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
| Total | 70 | 15 | 19.09 | 18 | 1.5 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Bryce Smith 2 | Forward | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 9 | 5 | 14 | 0 | 1 | 0 | 15 | 7 |
| 31 | Dylan Driver | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux 3 | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 9 | 15 | 10 | 25 | 2 | 1 | 0 | 33 | 11 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 35 | 2 | 4.00 | 5 | .714 | 0 | 0 |
| 10 | Hisham Mohammed | Defense, Goalie | 5 | 2 | 28.00 | 0 | 0.00 | 0 | 0 |
| 44 | Jayce Leleux 3 | Defense, Goalie | 30 | 0 | 0.00 | 7 | 1.000 | 1 | 0 |
| Total | 70 | 4 | 32 | 12 | 1.714 | 1 | 0 |
