Orange vs Black
Orange
8 vs 10
Black
8 vs 10
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2025 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 2 | 1 | 5 | 8 | 22 | - | 25 |
| Black | 0 | 4 | 6 | 10 | 32 | - | 21 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| 12 | Bryce Smith | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
| 16 | Zach Ciatteo | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 88 | Liam Miller (C) 1 | Forward | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 13 | 1 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 10 | 8 | 5 | 13 | 0 | 0 | 0 | 22 | 25 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 40 | 5 | 10.00 | 10 | .666 | 0 | 1 |
| 33 | Josh Johnson | Forward, Goalie | 40 | 5 | 10.00 | 12 | .706 | 0 | 0 |
| Total | 80 | 10 | 20 | 22 | 1.372 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 2 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | 0 |
| 4 | Lea Donaghy | Forward, Goalie | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Pitts | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 4 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tina Murphy 3 | Forward, Goalie | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 21 | Josh Scoble | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 10 | 7 | 17 | 0 | 0 | 0 | 32 | 21 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
| 14 | Tina Murphy 3 | Forward, Goalie | 10 | 2 | 16.00 | 4 | .666 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 60 | 6 | 8.00 | 8 | .571 | 1 | 0 |
| Total | 80 | 8 | 24 | 14 | 2.237 | 1 | 0 |
