Orange vs White
Orange
3 vs 20
White
3 vs 20
WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 11:00 AM | Primary League | 2024-25 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 1 | 1 | 3 | 10 | 1/1 | 7 |
| White | 8 | 7 | 5 | 20 | 37 | 1/1 | 2 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | Tina Murphy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Scoble | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 1 |
| Total | 9 | 3 | 2 | 5 | 2 | 1 | 0 | 10 | 7 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 30 | 16 | 32.00 | 13 | .448 | 0 | 1 |
| 24 | Greg Smith | Goalie | 30 | 4 | 8.00 | 4 | .500 | 0 | 0 |
| Total | 60 | 20 | 40 | 17 | 0.948 | 0 | 1 |
White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Pitts 2 | Forward | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 9 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 12 | 6 | 18 | 2 | 0 | 0 | 21 | 0 |
| 26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Louie Fitzko | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt 3 | Forward | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 7 | 0 |
| Total | 7 | 20 | 15 | 35 | 2 | 1 | 0 | 37 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Forward, Goalie | 40 | 3 | 4.50 | 4 | .571 | 1 | 0 |
| 33 | Josh Johnson | Defense, Goalie | 20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
| Total | 60 | 3 | 4.5 | 7 | 1.571 | 1 | 0 |
