Red vs Blue
PowerPlay Red 10 vs 3 PowerPlay Blue
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2015 | 12:00 PM | Primary League | 2015-16 |
Venue
Norristown PAL |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
PowerPlay Red | 5 | 3 | 2 | 10 | 31 | - | 3 |
PowerPlay Blue | 1 | 0 | 2 | 3 | 12 | 0/2 | 11 |
PowerPlay Red
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Vazquez | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Bryce Smith 3 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
18 | Jake Saxton (A) | Forward | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 15 | 0 |
20 | Lucas Victor | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Anthony D’Amico 2 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 2 | 12 | 4 | 0 | 0 | 31 | 3 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
84 | Patrick Hilferty | Goalie | 29 | 1 | 2.06 | 2 | .666 | 0 | 0 |
85 | Erin Gordon | Goalie | 31 | 2 | 3.87 | 7 | .777 | 1 | 0 |
Total | 60 | 3 | 5.93 | 9 | 1.443 | 1 | 0 |
PowerPlay Blue
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric McGovern 1 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
2 | Mike Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
Total | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 12 | 11 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
2 | Mike Presloid | Goalie | 15 | 0 | 0.00 | 6 | 1.000 | 0 | 0 |
17 | Anthony Laube | Goalie | 24 | 4 | 10.00 | 8 | .666 | 0 | 0 |
24 | Greg Smith | Forward, Goalie | 21 | 6 | 17.14 | 7 | .538 | 0 | 1 |
Total | 60 | 10 | 27.14 | 21 | 2.204 | 0 | 1 |
Notes
- Eric McGovern scores his first career goal