Red vs White
PowerPlay Red
3 vs 6
PowerPlay White
3 vs 6
PowerPlay WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2016 | 2:30 PM | Primary League | 2016-17 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 2 | 0 | 1 | 3 | 7 | 0/1 | 2 |
| PowerPlay White | 2 | 3 | 1 | 6 | 15 | 1/1 | 3 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1 |
| Total | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 7 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 10 | 4 | 12.00 | 2 | .333 | 0 | 1 |
| 29 | Anthony D’Amico 3 | Goalie | 20 | 2 | 3.00 | 7 | .777 | 0 | 0 |
| Total | 30 | 6 | 15 | 9 | 1.11 | 0 | 1 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Vanvliet | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 11 | 0 |
| 22 | John Simko 2 | Forward | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| 24 | Greg Smith | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 1 | 7 | 2 | 1 | 0 | 15 | 3 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Defense, Goalie | 10 | 0 | 0.00 | 2 | 1.000 | 1 | 0 |
| 75 | Jessica Grono | Goalie | 20 | 3 | 4.50 | 2 | .400 | 0 | 0 |
| Total | 30 | 3 | 4.5 | 4 | 1.4 | 1 | 0 |
