Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2019 | 11:00 am | Primary League | 2018-19 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | TOT | SOG | PPG | PPO | PP% | PK% | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
White | 6 | 4 | 8 | 18 | 36 | - | - | - | - | Win |
Orange | 3 | 1 | 4 | 8 | 21 | - | - | - | - | Loss |
White
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward, Goalie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 8.00 | 2 | .500 | 0 | 0 |
4 | Lea Donaghy | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8.00 | 2 | .500 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 11 | 2 | 13 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Damico | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8.00 | 5 | .714 | 0 | 0 |
94 | Tommy Labb | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8.00 | 4 | .666 | 1 | 0 |
Total | 7 | 18 | 4 | 22 | 0 | 0 | 0 | 36 | 0 | 40 | 8 | 32 | 13 | 2.38 | 1 | 0 |
Orange
# | Player | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | John Simko | Forward | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ian Hogg | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 18.00 | 8 | .470 | 0 | 0 |
75 | Jessica Grono | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 18.00 | 10 | .526 | 0 | 1 |
88 | Liam Miller (C) | Forward | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 21 | 0 | 40 | 18 | 36 | 18 | 0.996 | 0 | 1 |
Recap
Stars of the Game:
1. Jake Saxton
2. Liam Miller
3. John Simko