White (V) vs Red (V)
PowerPlay White
6 vs 16
PowerPlay Red
6 vs 16
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2017 | 1:00 PM | Primary League | 2017-18 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay White | 4 | 1 | 1 | 6 | 16 | - | 0 |
| PowerPlay Red | 7 | 4 | 5 | 16 | 22 | - | 5 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 13 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Total | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 16 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 45 | 16 | 16.00 | 6 | .727 | 0 | 1 |
| Total | 45 | 16 | 16 | 6 | 0.727 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryce Smith 3 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 10 | 6 | 16 | 0 | 0 | 0 | 15 | 0 |
| 22 | John Simko 2 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 16 | 8 | 24 | 0 | 0 | 0 | 22 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Erin Gordon | Goalie | 45 | 6 | 6.00 | 10 | .625 | 1 | 0 |
| Total | 45 | 6 | 6 | 10 | 0.625 | 1 | 0 |
