White vs Red
PowerPlay White
3 vs 4
PowerPlay Red
3 vs 4
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2016 | 1:30 PM | Primary League | 2015-16 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay White | 0 | 2 | 1 | 3 | 24 | 1/1 | 1 |
| PowerPlay Red | 1 | 2 | 1 | 4 | 10 | - | 1 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric McGovern | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 7 | Luke Hoban (A) 3 | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) 2 | Forward | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 14 | 0 |
| Total | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 24 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Patrick Hilferty | Goalie | 30 | 4 | 4.00 | 6 | .600 | 0 | 1 |
| Total | 30 | 4 | 4 | 6 | 0.6 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Forward, Goalie | 10 | 1 | 3.00 | 4 | .800 | 0 | 0 |
| 85 | Erin Gordon 1 | Goalie | 20 | 2 | 3.00 | 17 | .894 | 1 | 0 |
| Total | 30 | 3 | 6 | 21 | 1.694 | 1 | 0 |
